THE AI LANDSCAPE 08 / MODEL BENCHMARKS

AI Rankings
The numbers behind the models.

Compare AI models by intelligence score, explore each developer’s lineup, and follow the evidence. A vertical leaderboard with company filters, reasoning configurations, and dated sources.

THE INTELLIGENCE INDEX

AI models, ranked.

One model configuration per row. Compare scores, explore a company, and open the original analysis.

Snapshot
273 model configurations57 developersv4.3.2 Artificial Analysis Index

273 results · 268 scored

How to read the scores
  1. 01 58 Intelligence Index points
  2. 02 56 Intelligence Index points
  3. 02 56 Intelligence Index points
  4. 02 56 Intelligence Index points
  5. 05 54 Intelligence Index points
  6. 06 53 Intelligence Index points
  7. 06 53 Intelligence Index points
  8. 06 53 Intelligence Index points
  9. 06 53 Intelligence Index points
  10. 10 52 Intelligence Index points
  11. 10 52 Intelligence Index points
  12. 10 52 Intelligence Index points
  13. 10 52 Intelligence Index points
  14. 14 51 Intelligence Index points
  15. 14 51 Intelligence Index points
  16. 14 51 Intelligence Index points
  17. 14 51 Intelligence Index points
  18. 18 50 Intelligence Index points
  19. 18 50 Intelligence Index points
  20. 20 49 Intelligence Index points
  21. 21 48 Intelligence Index points
  22. 21 48 Intelligence Index points
  23. 23 47 Intelligence Index points
  24. 23 47 Intelligence Index points
  25. 25 46 Intelligence Index points
  26. 25 46 Intelligence Index points
  27. 25 46 Intelligence Index points
  28. 25 46 Intelligence Index points
  29. 29 45 Intelligence Index points
  30. 29 45 Intelligence Index points
  31. 29 45 Intelligence Index points
  32. 29 45 Intelligence Index points
  33. 33 44 Intelligence Index points
  34. 33 44 Intelligence Index points
  35. 35 43 Intelligence Index points
  36. 35 43 Intelligence Index points
  37. 37 42 Intelligence Index points
  38. 37 42 Intelligence Index points
  39. 37 42 Intelligence Index points
  40. 37 42 Intelligence Index points
  41. 37 42 Intelligence Index points
  42. 42 41 Intelligence Index points
  43. 42 41 Intelligence Index points
  44. 42 41 Intelligence Index points
  45. 42 41 Intelligence Index points
  46. 46 40 Intelligence Index points
  47. 46 40 Intelligence Index points
  48. 46 40 Intelligence Index points
  49. 49 39 Intelligence Index points
  50. 50 38 Intelligence Index points
  51. 50 38 Intelligence Index points
  52. 50 38 Intelligence Index points
  53. 50 38 Intelligence Index points
  54. 50 38 Intelligence Index points
  55. 55 36 Intelligence Index points
  56. 55 36 Intelligence Index points
  57. 57 35* Intelligence Index points
  58. 57 35 Intelligence Index points
  59. 57 35 Intelligence Index points
  60. 60 34 Intelligence Index points
  61. 60 34 Intelligence Index points
  62. 60 34 Intelligence Index points
  63. 60 34 Intelligence Index points
  64. 60 34 Intelligence Index points
  65. 60 34* Intelligence Index points
  66. 66 33 Intelligence Index points
  67. 66 33 Intelligence Index points
  68. 66 33* Intelligence Index points
  69. 69 31 Intelligence Index points
  70. 70 30 Intelligence Index points
  71. 70 30 Intelligence Index points
  72. 70 30 Intelligence Index points
  73. 70 30 Intelligence Index points
  74. 70 30 Intelligence Index points
  75. 75 29 Intelligence Index points
  76. 75 29 Intelligence Index points
  77. 77 28* Intelligence Index points
  78. 77 28 Intelligence Index points
  79. 79 27 Intelligence Index points
  80. 79 27* Intelligence Index points
  81. 79 27 Intelligence Index points
  82. 79 27 Intelligence Index points
  83. 83 26 Intelligence Index points
  84. 83 26 Intelligence Index points
  85. 83 26 Intelligence Index points
  86. 83 26 Intelligence Index points
  87. 83 26 Intelligence Index points
  88. 83 26 Intelligence Index points
  89. 89 25 Intelligence Index points
  90. 89 25 Intelligence Index points
  91. 89 25 Intelligence Index points
  92. 89 25 Intelligence Index points
  93. 89 25* Intelligence Index points
  94. 89 25 Intelligence Index points
  95. 95 24 Intelligence Index points
  96. 96 23 Intelligence Index points
  97. 96 23 Intelligence Index points
  98. 98 22 Intelligence Index points
  99. 98 22* Intelligence Index points
  100. 98 22* Intelligence Index points
  101. 98 22 Intelligence Index points
  102. 102 21 Intelligence Index points
  103. 102 21* Intelligence Index points
  104. 102 21 Intelligence Index points
  105. 102 21 Intelligence Index points
  106. 102 21 Intelligence Index points
  107. 107 20* Intelligence Index points
  108. 107 20 Intelligence Index points
  109. 107 20* Intelligence Index points
  110. 107 20 Intelligence Index points
  111. 107 20* Intelligence Index points
  112. 112 19 Intelligence Index points
  113. 112 19* Intelligence Index points
  114. 114 18 Intelligence Index points
  115. 114 18 Intelligence Index points
  116. 114 18 Intelligence Index points
  117. 114 18* Intelligence Index points
  118. 118 17 Intelligence Index points
  119. 118 17* Intelligence Index points
  120. 118 17* Intelligence Index points
  121. 118 17 Intelligence Index points
  122. 122 16 Intelligence Index points
  123. 122 16 Intelligence Index points
  124. 124 15* Intelligence Index points
  125. 124 15 Intelligence Index points
  126. 126 14* Intelligence Index points
  127. 126 14 Intelligence Index points
  128. 126 14* Intelligence Index points
  129. 126 14* Intelligence Index points
  130. 126 14* Intelligence Index points
  131. 126 14* Intelligence Index points
  132. 132 13* Intelligence Index points
  133. 132 13* Intelligence Index points
  134. 132 13* Intelligence Index points
  135. 132 13* Intelligence Index points
  136. 132 13 Intelligence Index points
  137. 132 13* Intelligence Index points
  138. 132 13* Intelligence Index points
  139. 132 13 Intelligence Index points
  140. 132 13* Intelligence Index points
  141. 132 13 Intelligence Index points
  142. 142 12* Intelligence Index points
  143. 142 12* Intelligence Index points
  144. 142 12 Intelligence Index points
  145. 142 12 Intelligence Index points
  146. 142 12* Intelligence Index points
  147. 142 12* Intelligence Index points
  148. 142 12* Intelligence Index points
  149. 142 12* Intelligence Index points
  150. 142 12* Intelligence Index points
  151. 142 12 Intelligence Index points
  152. 152 11* Intelligence Index points
  153. 152 11* Intelligence Index points
  154. 152 11* Intelligence Index points
  155. 152 11 Intelligence Index points
  156. 152 11* Intelligence Index points
  157. 152 11 Intelligence Index points
  158. 152 11* Intelligence Index points
  159. 152 11 Intelligence Index points
  160. 152 11 Intelligence Index points
  161. 152 11* Intelligence Index points
  162. 152 11* Intelligence Index points
  163. 152 11 Intelligence Index points
  164. 152 11* Intelligence Index points
  165. 152 11* Intelligence Index points
  166. 166 10* Intelligence Index points
  167. 166 10* Intelligence Index points
  168. 166 10* Intelligence Index points
  169. 166 10* Intelligence Index points
  170. 166 10* Intelligence Index points
  171. 166 10 Intelligence Index points
  172. 166 10* Intelligence Index points
  173. 166 10* Intelligence Index points
  174. 166 10* Intelligence Index points
  175. 175 9* Intelligence Index points
  176. 175 9 Intelligence Index points
  177. 175 9 Intelligence Index points
  178. 175 9* Intelligence Index points
  179. 175 9* Intelligence Index points
  180. 175 9 Intelligence Index points
  181. 175 9* Intelligence Index points
  182. 175 9* Intelligence Index points
  183. 175 9* Intelligence Index points
  184. 175 9 Intelligence Index points
  185. 175 9 Intelligence Index points
  186. 175 9 Intelligence Index points
  187. 175 9* Intelligence Index points
  188. 175 9* Intelligence Index points
  189. 175 9* Intelligence Index points
  190. 175 9* Intelligence Index points
  191. 175 9* Intelligence Index points
  192. 192 8* Intelligence Index points
  193. 192 8* Intelligence Index points
  194. 192 8* Intelligence Index points
  195. 192 8* Intelligence Index points
  196. 192 8* Intelligence Index points
  197. 192 8* Intelligence Index points
  198. 192 8* Intelligence Index points
  199. 192 8* Intelligence Index points
  200. 192 8* Intelligence Index points
  201. 192 8* Intelligence Index points
  202. 192 8* Intelligence Index points
  203. 192 8* Intelligence Index points
  204. 204 7* Intelligence Index points
  205. 204 7* Intelligence Index points
  206. 204 7* Intelligence Index points
  207. 204 7* Intelligence Index points
  208. 204 7* Intelligence Index points
  209. 204 7* Intelligence Index points
  210. 204 7* Intelligence Index points
  211. 204 7* Intelligence Index points
  212. 204 7* Intelligence Index points
  213. 204 7* Intelligence Index points
  214. 204 7* Intelligence Index points
  215. 204 7* Intelligence Index points
  216. 204 7* Intelligence Index points
  217. 204 7* Intelligence Index points
  218. 204 7* Intelligence Index points
  219. 204 7* Intelligence Index points
  220. 204 7* Intelligence Index points
  221. 221 6* Intelligence Index points
  222. 221 6* Intelligence Index points
  223. 221 6 Intelligence Index points
  224. 221 6* Intelligence Index points
  225. 221 6* Intelligence Index points
  226. 221 6 Intelligence Index points
  227. 221 6* Intelligence Index points
  228. 221 6* Intelligence Index points
  229. 221 6* Intelligence Index points
  230. 221 6* Intelligence Index points
  231. 221 6* Intelligence Index points
  232. 221 6* Intelligence Index points
  233. 221 6* Intelligence Index points
  234. 221 6 Intelligence Index points
  235. 221 6* Intelligence Index points
  236. 221 6* Intelligence Index points
  237. 221 6* Intelligence Index points
  238. 221 6* Intelligence Index points
  239. 221 6* Intelligence Index points
  240. 221 6* Intelligence Index points
  241. 221 6* Intelligence Index points
  242. 221 6* Intelligence Index points
  243. 221 6* Intelligence Index points
  244. 221 6* Intelligence Index points
  245. 221 6* Intelligence Index points
  246. 246 5 Intelligence Index points
  247. 246 5* Intelligence Index points
  248. 246 5* Intelligence Index points
  249. 246 5* Intelligence Index points
  250. 246 5* Intelligence Index points
  251. 246 5* Intelligence Index points
  252. 246 5* Intelligence Index points
  253. 246 5* Intelligence Index points
  254. 246 5* Intelligence Index points
  255. 246 5* Intelligence Index points
  256. 246 5* Intelligence Index points
  257. 246 5* Intelligence Index points
  258. 246 5* Intelligence Index points
  259. 246 5* Intelligence Index points
  260. 246 5* Intelligence Index points
  261. 246 5 Intelligence Index points
  262. 246 5* Intelligence Index points
  263. 246 5* Intelligence Index points
  264. 246 5* Intelligence Index points
  265. 246 5* Intelligence Index points
  266. 246 5* Intelligence Index points
  267. 246 5 Intelligence Index points
  268. 268 3 Intelligence Index points
  269. — — Intelligence Index score unavailable
  270. — — Intelligence Index score unavailable
  271. — — Intelligence Index score unavailable
  272. — — Intelligence Index score unavailable
  273. — — Intelligence Index score unavailable

Scores: Artificial Analysis · v4.3.2 · Higher is better

Sources, coverage & score notes

This dated snapshot includes all 273 entries in Artificial Analysis’s Current-status LLM leaderboard on October 21, 2026: 268 scored configurations and five without an index score, across 57 developers. Reasoning settings are separate results. This covers models listed by that source, not every product a developer has released; image, video and speech-only models are outside this index. The snapshot is updated editorially, not live.

“Models” shows the highest-scoring configuration for each model name within a developer’s lineup. “All configurations” includes every reasoning setting and other variant listed in the source. Company and search filters apply to the selected view. Rank numbers refer to the full selected view, before filtering.

An asterisk (*) preserves a score caveat shown by Artificial Analysis. Follow the model link for its original analysis and qualifications. A dash means the source did not publish an index score; it is not a zero. Unscored entries appear after scored results in the default order.

Intelligence Index v4.3.2 combines ten evaluations spanning agent tasks, reasoning, knowledge and coding. It is primarily text-based and English-language. A higher index score does not measure price, speed or suitability for every task. Different reasoning settings can produce different results for the same model.

The source’s displayed whole-number scores are preserved. Equal scores share a rank; their display order is not a tie-break. All bars use the same 0–60 axis, even when filtered. Index points are not percentages. A benchmark listing does not guarantee public access to a model.

About AI Rankings

AI Rankings brings model intelligence scores into one clear, vertical leaderboard. Explore developers, compare model names and reasoning configurations, and follow each result to its original analysis.

The benchmark snapshot was checked on October 21, 2026. It includes 273 configurations from 57 developers in the Current-status Artificial Analysis LLM leaderboard. The default Models view shows 192 model names, using each model’s highest-scoring listed configuration. The All configurations view includes every listed result, including entries without a published score.

How to compare models

Search for a model or developer, select a company, or change the order to compare lineups. Switch between Models and All configurations to explore reasoning settings. Show more results or download every matching result as a CSV with source links.

Understand the scores

The leaderboard uses the Artificial Analysis Intelligence Index v4.3.2. Higher scores indicate stronger performance on that index; they are points, not percentages. All bars use the same 0–60 scale. Equal displayed scores share a rank, and a dash indicates that no score was published. Asterisks preserve qualifications in the original source.

Benchmark performance is one part of choosing a model. Price, speed, availability, licensing and suitability for your workload also matter. This is a dated editorial snapshot of the models covered by the source, not a live feed or a complete inventory of every developer’s products. Image, video and speech-only models are outside this index.

See the Artificial Analysis leaderboard and its benchmarking methodology for the original results and evaluation details.

Explore more AI resources

Use AI Models to explore selected developer lineups, model families, access and open weights. Visit AI Tools to find applications, or return to AI Landscape for more maps and comparisons.